Calgary and area stats updates
Jul 1 - 23, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 1,371 | 1,550 |
| New Listings | 2,461 | 2,889 |
| Active Listings (Inventory) | 6,810 | 7,030 |
| Median Price | $568,000 | $570,000 |
| Average Price | $620,249 | $616,442 |
| Sales to New Listings Ratio | 55.71% | 53.65% |
| Sales Price to Listings Price Ratio | 98.04% | 98.23% |
| Total Sales at or above List Price | 234 | 289 |
| Total Sales at List Price | 92 | 100 |
| Avg. amount paid over list price | $15,618 | $13,024 |
| Max. amount paid over list price | $455,000 | $260,000 |
| City of Calgary - Detached | ||
| Total Sales | 718 | 747 |
| New Listings | 1,267 | 1,368 |
| Active Listings (Inventory) | 3,021 | 3,108 |
| Median Price | $688,000 | $708,000 |
| Average Price | $786,227 | $802,213 |
| Sales to New Listings Ratio | 56.67% | 54.61% |
| Sales Price to Listings Price Ratio | 98.34% | 98.39% |
| Total Sales at or above List Price | 169 | 159 |
| Total Sales at List Price | 61 | 44 |
| Avg. amount paid over list price | $17,743 | $18,847 |
| Max. amount paid over list price | $455,000 | $260,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 209 | 266 |
| New Listings | 371 | 521 |
| Active Listings (Inventory) | 1,137 | 1,225 |
| Median Price | $404,000 | $435,500 |
| Average Price | $430,495 | $456,398 |
| Sales to New Listings Ratio | 56.33% | 51.06% |
| Sales Price to Listings Price Ratio | 97.77% | 98.33% |
| Total Sales at or above List Price | 16 | 56 |
| Total Sales at List Price | 5 | 20 |
| Avg. amount paid over list price | $14,412 | $5,192 |
| Max. amount paid over list price | $150,100 | $38,000 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 143 | 150 |
| New Listings | 231 | 240 |
| Active Listings (Inventory) | 585 | 561 |
| Median Price | $570,000 | $611,000 |
| Average Price | $667,419 | $705,144 |
| Sales to New Listings Ratio | 61.90% | 62.50% |
| Sales Price to Listings Price Ratio | 98.19% | 98.35% |
| Total Sales at or above List Price | 25 | 35 |
| Total Sales at List Price | 12 | 18 |
| Avg. amount paid over list price | $11,986 | $8,791 |
| Max. amount paid over list price | $67,060 | $55,000 |
| City of Calgary - Apartment | ||
| Total Sales | 301 | 387 |
| New Listings | 592 | 760 |
| Active Listings (Inventory) | 2,067 | 2,136 |
| Median Price | $287,500 | $310,000 |
| Average Price | $333,675 | $333,483 |
| Sales to New Listings Ratio | 50.84% | 50.92% |
| Sales Price to Listings Price Ratio | 96.51% | 97.30% |
| Total Sales at or above List Price | 24 | 39 |
| Total Sales at List Price | 14 | 18 |
| Avg. amount paid over list price | $5,246 | $4,331 |
| Max. amount paid over list price | $30,000 | $30,000 |



