Calgary and area stats updates
Aug 1 - 12, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 592 | 763 |
| New Listings | 1,251 | 1,398 |
| Active Listings (Inventory) | 6,720 | 6,948 |
| Median Price | $570,165 | $562,500 |
| Average Price | $650,368 | $610,604 |
| Sales to New Listings Ratio | 47.32% | 54.58% |
| Sales Price to Listings Price Ratio | 97.80% | 98.01% |
| Total Sales at or above List Price | 96 | 135 |
| Total Sales at List Price | 32 | 47 |
| Avg. amount paid over list price | $13,992 | $12,922 |
| Max. amount paid over list price | $226,000 | $240,000 |
| City of Calgary - Detached | ||
| Total Sales | 314 | 378 |
| New Listings | 632 | 675 |
| Active Listings (Inventory) | 2,989 | 3,103 |
| Median Price | $696,000 | $685,000 |
| Average Price | $813,181 | $780,185 |
| Sales to New Listings Ratio | 49.68% | 56.00% |
| Sales Price to Listings Price Ratio | 97.87% | 98.19% |
| Total Sales at or above List Price | 58 | 86 |
| Total Sales at List Price | 17 | 27 |
| Avg. amount paid over list price | $16,239 | $16,978 |
| Max. amount paid over list price | $226,000 | $240,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 105 | 136 |
| New Listings | 203 | 229 |
| Active Listings (Inventory) | 1,123 | 1,185 |
| Median Price | $410,000 | $415,000 |
| Average Price | $474,750 | $456,526 |
| Sales to New Listings Ratio | 51.72% | 59.39% |
| Sales Price to Listings Price Ratio | 98.00% | 97.68% |
| Total Sales at or above List Price | 18 | 18 |
| Total Sales at List Price | 7 | 7 |
| Avg. amount paid over list price | $13,003 | $2,339 |
| Max. amount paid over list price | $149,562 | $23,000 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 67 | 72 |
| New Listings | 123 | 140 |
| Active Listings (Inventory) | 573 | 570 |
| Median Price | $565,000 | $619,575 |
| Average Price | $683,902 | $691,448 |
| Sales to New Listings Ratio | 54.47% | 51.43% |
| Sales Price to Listings Price Ratio | 97.79% | 98.32% |
| Total Sales at or above List Price | 11 | 9 |
| Total Sales at List Price | 3 | 4 |
| Avg. amount paid over list price | $13,972 | $20,533 |
| Max. amount paid over list price | $35,100 | $95,000 |
| City of Calgary - Apartment | ||
| Total Sales | 106 | 177 |
| New Listings | 293 | 354 |
| Active Listings (Inventory) | 2,035 | 2,090 |
| Median Price | $296,000 | $310,000 |
| Average Price | $320,840 | $333,948 |
| Sales to New Listings Ratio | 36.18% | 50.00% |
| Sales Price to Listings Price Ratio | 96.95% | 97.16% |
| Total Sales at or above List Price | 9 | 22 |
| Total Sales at List Price | 5 | 9 |
| Avg. amount paid over list price | $1,511 | $2,615 |
| Max. amount paid over list price | $7,500 | $10,550 |



