Calgary and area stats updates
May 1 - 23, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 1,592 | 1,875 |
| New Listings | 3,276 | 3,794 |
| Active Listings (Inventory) | 6,789 | 6,865 |
| Median Price | $589,000 | $585,000 |
| Average Price | $649,834 | $641,660 |
| Sales to New Listings Ratio | 48.60% | 49.42% |
| Sales Price to Listings Price Ratio | 98.53% | 98.67% |
| Total Sales at or above List Price | 352 | 471 |
| Total Sales at List Price | 77 | 130 |
| Avg. amount paid over list price | $20,476 | $14,911 |
| Max. amount paid over list price | $240,000 | $150,000 |
| City of Calgary - Detached | ||
| Total Sales | 867 | 914 |
| New Listings | 1,677 | 1,884 |
| Active Listings (Inventory) | 2,917 | 3,048 |
| Median Price | $710,000 | $730,500 |
| Average Price | $829,932 | $849,109 |
| Sales to New Listings Ratio | 51.70% | 48.51% |
| Sales Price to Listings Price Ratio | 98.88% | 98.84% |
| Total Sales at or above List Price | 263 | 285 |
| Total Sales at List Price | 49 | 57 |
| Avg. amount paid over list price | $25,122 | $19,774 |
| Max. amount paid over list price | $240,000 | $150,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 253 | 333 |
| New Listings | 552 | 596 |
| Active Listings (Inventory) | 1,186 | 1,130 |
| Median Price | $417,500 | $441,500 |
| Average Price | $441,591 | $459,068 |
| Sales to New Listings Ratio | 45.83% | 55.87% |
| Sales Price to Listings Price Ratio | 97.82% | 98.59% |
| Total Sales at or above List Price | 32 | 80 |
| Total Sales at List Price | 10 | 30 |
| Avg. amount paid over list price | $6,831 | $6,639 |
| Max. amount paid over list price | $50,000 | $40,000 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 154 | 188 |
| New Listings | 275 | 327 |
| Active Listings (Inventory) | 579 | 549 |
| Median Price | $588,125 | $603,500 |
| Average Price | $662,217 | $678,536 |
| Sales to New Listings Ratio | 56.00% | 57.49% |
| Sales Price to Listings Price Ratio | 98.51% | 98.84% |
| Total Sales at or above List Price | 34 | 46 |
| Total Sales at List Price | 6 | 12 |
| Avg. amount paid over list price | $9,147 | $14,128 |
| Max. amount paid over list price | $31,600 | $89,100 |
| City of Calgary - Apartment | ||
| Total Sales | 318 | 440 |
| New Listings | 772 | 987 |
| Active Listings (Inventory) | 2,107 | 2,138 |
| Median Price | $295,000 | $317,500 |
| Average Price | $318,492 | $333,165 |
| Sales to New Listings Ratio | 41.19% | 44.58% |
| Sales Price to Listings Price Ratio | 96.87% | 97.71% |
| Total Sales at or above List Price | 23 | 60 |
| Total Sales at List Price | 12 | 31 |
| Avg. amount paid over list price | $3,086 | $3,441 |
| Max. amount paid over list price | $25,000 | $36,200 |



