Calgary and area stats updates
Sep 1 - 1, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 60 | 15 |
| New Listings | 112 | 50 |
| Active Listings (Inventory) | 6,488 | 6,667 |
| Median Price | $590,000 | $560,000 |
| Average Price | $679,155 | $564,933 |
| Sales to New Listings Ratio | 53.57% | 30.00% |
| Sales Price to Listings Price Ratio | 98.66% | 96.19% |
| Total Sales at or above List Price | 9 | 0 |
| Total Sales at List Price | 4 | 0 |
| Avg. amount paid over list price | $23,577 | N/A |
| Max. amount paid over list price | $150,000 | N/A |
| City of Calgary - Detached | ||
| Total Sales | 34 | 5 |
| New Listings | 44 | 29 |
| Active Listings (Inventory) | 2,954 | 3,063 |
| Median Price | $695,000 | $740,000 |
| Average Price | $850,343 | $817,200 |
| Sales to New Listings Ratio | 77.27% | 17.24% |
| Sales Price to Listings Price Ratio | 99.15% | 94.81% |
| Total Sales at or above List Price | 6 | 0 |
| Total Sales at List Price | 2 | 0 |
| Avg. amount paid over list price | $34,366 | N/A |
| Max. amount paid over list price | $150,000 | N/A |
| City of Calgary - Row and Town House | ||
| Total Sales | 9 | 5 |
| New Listings | 18 | 7 |
| Active Listings (Inventory) | 1,087 | 1,097 |
| Median Price | $419,250 | $485,000 |
| Average Price | $442,849 | $475,300 |
| Sales to New Listings Ratio | 50.00% | 71.43% |
| Sales Price to Listings Price Ratio | 98.42% | 96.85% |
| Total Sales at or above List Price | 1 | 0 |
| Total Sales at List Price | 1 | 0 |
| Avg. amount paid over list price | $0 | N/A |
| Max. amount paid over list price | $0 | N/A |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 4 | 3 |
| New Listings | 15 | 3 |
| Active Listings (Inventory) | 561 | 526 |
| Median Price | $865,500 | $540,000 |
| Average Price | $864,500 | $470,000 |
| Sales to New Listings Ratio | 26.67% | 100.00% |
| Sales Price to Listings Price Ratio | 97.41% | 98.20% |
| Total Sales at or above List Price | 0 | 0 |
| Total Sales at List Price | 0 | 0 |
| Avg. amount paid over list price | N/A | N/A |
| Max. amount paid over list price | N/A | N/A |
| City of Calgary - Apartment | ||
| Total Sales | 13 | 2 |
| New Listings | 35 | 11 |
| Active Listings (Inventory) | 1,886 | 1,981 |
| Median Price | $320,000 | $300,750 |
| Average Price | $338,000 | $300,750 |
| Sales to New Listings Ratio | 37.14% | 18.18% |
| Sales Price to Listings Price Ratio | 96.75% | 98.62% |
| Total Sales at or above List Price | 2 | 0 |
| Total Sales at List Price | 1 | 0 |
| Avg. amount paid over list price | $3,000 | N/A |
| Max. amount paid over list price | $6,001 | N/A |



