Calgary and area stats updates
Apr 1 - 13, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 794 | 936 |
| New Listings | 1,561 | 2,011 |
| Active Listings (Inventory) | 5,832 | 5,840 |
| Median Price | $582,000 | $581,500 |
| Average Price | $660,503 | $638,755 |
| Sales to New Listings Ratio | 50.86% | 46.54% |
| Sales Price to Listings Price Ratio | 98.51% | 98.74% |
| Total Sales at or above List Price | 190 | 272 |
| Total Sales at List Price | 65 | 85 |
| Avg. amount paid over list price | $19,582 | $13,557 |
| Max. amount paid over list price | $400,000 | $200,100 |
| City of Calgary - Detached | ||
| Total Sales | 409 | 462 |
| New Listings | 743 | 916 |
| Active Listings (Inventory) | 2,390 | 2,479 |
| Median Price | $706,000 | $725,000 |
| Average Price | $849,721 | $835,586 |
| Sales to New Listings Ratio | 55.05% | 50.44% |
| Sales Price to Listings Price Ratio | 98.79% | 98.85% |
| Total Sales at or above List Price | 120 | 154 |
| Total Sales at List Price | 32 | 39 |
| Avg. amount paid over list price | $27,323 | $18,893 |
| Max. amount paid over list price | $400,000 | $200,100 |
| City of Calgary - Row and Town House | ||
| Total Sales | 152 | 156 |
| New Listings | 267 | 350 |
| Active Listings (Inventory) | 1,008 | 957 |
| Median Price | $432,975 | $475,000 |
| Average Price | $460,994 | $484,660 |
| Sales to New Listings Ratio | 56.93% | 44.57% |
| Sales Price to Listings Price Ratio | 98.25% | 99.04% |
| Total Sales at or above List Price | 34 | 48 |
| Total Sales at List Price | 17 | 18 |
| Avg. amount paid over list price | $5,269 | $7,120 |
| Max. amount paid over list price | $25,100 | $50,000 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 80 | 74 |
| New Listings | 143 | 151 |
| Active Listings (Inventory) | 518 | 460 |
| Median Price | $585,500 | $600,388 |
| Average Price | $684,642 | $665,323 |
| Sales to New Listings Ratio | 55.94% | 49.01% |
| Sales Price to Listings Price Ratio | 98.64% | 99.26% |
| Total Sales at or above List Price | 18 | 20 |
| Total Sales at List Price | 7 | 1 |
| Avg. amount paid over list price | $11,344 | $15,545 |
| Max. amount paid over list price | $58,700 | $35,100 |
| City of Calgary - Apartment | ||
| Total Sales | 153 | 244 |
| New Listings | 408 | 594 |
| Active Listings (Inventory) | 1,916 | 1,944 |
| Median Price | $295,000 | $322,250 |
| Average Price | $340,269 | $356,530 |
| Sales to New Listings Ratio | 37.50% | 41.08% |
| Sales Price to Listings Price Ratio | 96.94% | 97.69% |
| Total Sales at or above List Price | 18 | 50 |
| Total Sales at List Price | 9 | 27 |
| Avg. amount paid over list price | $3,248 | $2,508 |
| Max. amount paid over list price | $20,000 | $17,600 |


