Calgary and area stats updates
Jun 1 - 13, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 1,029 | 1,036 |
| New Listings | 1,942 | 2,095 |
| Active Listings (Inventory) | 7,007 | 7,062 |
| Median Price | $600,000 | $590,000 |
| Average Price | $673,236 | $641,876 |
| Sales to New Listings Ratio | 52.99% | 49.45% |
| Sales Price to Listings Price Ratio | 98.40% | 98.54% |
| Total Sales at or above List Price | 223 | 253 |
| Total Sales at List Price | 70 | 74 |
| Avg. amount paid over list price | $18,062 | $15,183 |
| Max. amount paid over list price | $640,000 | $205,000 |
| City of Calgary - Detached | ||
| Total Sales | 572 | 538 |
| New Listings | 1,011 | 1,043 |
| Active Listings (Inventory) | 3,068 | 3,141 |
| Median Price | $710,625 | $721,750 |
| Average Price | $837,760 | $824,730 |
| Sales to New Listings Ratio | 56.58% | 51.58% |
| Sales Price to Listings Price Ratio | 98.75% | 98.65% |
| Total Sales at or above List Price | 154 | 152 |
| Total Sales at List Price | 36 | 36 |
| Avg. amount paid over list price | $24,182 | $20,066 |
| Max. amount paid over list price | $640,000 | $205,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 151 | 166 |
| New Listings | 295 | 329 |
| Active Listings (Inventory) | 1,191 | 1,162 |
| Median Price | $410,000 | $439,750 |
| Average Price | $435,608 | $467,198 |
| Sales to New Listings Ratio | 51.19% | 50.46% |
| Sales Price to Listings Price Ratio | 97.84% | 98.61% |
| Total Sales at or above List Price | 24 | 38 |
| Total Sales at List Price | 12 | 13 |
| Avg. amount paid over list price | $4,271 | $7,502 |
| Max. amount paid over list price | $22,000 | $55,100 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 113 | 91 |
| New Listings | 167 | 188 |
| Active Listings (Inventory) | 591 | 577 |
| Median Price | $635,000 | $610,000 |
| Average Price | $728,788 | $690,474 |
| Sales to New Listings Ratio | 67.66% | 48.40% |
| Sales Price to Listings Price Ratio | 97.74% | 98.82% |
| Total Sales at or above List Price | 19 | 29 |
| Total Sales at List Price | 8 | 8 |
| Avg. amount paid over list price | $6,315 | $11,984 |
| Max. amount paid over list price | $25,100 | $145,000 |
| City of Calgary - Apartment | ||
| Total Sales | 193 | 241 |
| New Listings | 469 | 535 |
| Active Listings (Inventory) | 2,157 | 2,182 |
| Median Price | $297,000 | $315,000 |
| Average Price | $339,024 | $335,647 |
| Sales to New Listings Ratio | 41.15% | 45.05% |
| Sales Price to Listings Price Ratio | 97.26% | 97.68% |
| Total Sales at or above List Price | 26 | 34 |
| Total Sales at List Price | 14 | 17 |
| Avg. amount paid over list price | $3,130 | $4,671 |
| Max. amount paid over list price | $26,500 | $40,000 |



