Calgary and area stats updates
Jul 1 - 3, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 172 | 209 |
| New Listings | 408 | 411 |
| Active Listings (Inventory) | 6,874 | 6,957 |
| Median Price | $564,000 | $588,000 |
| Average Price | $642,081 | $632,285 |
| Sales to New Listings Ratio | 42.16% | 50.85% |
| Sales Price to Listings Price Ratio | 97.54% | 97.81% |
| Total Sales at or above List Price | 33 | 30 |
| Total Sales at List Price | 14 | 14 |
| Avg. amount paid over list price | $8,475 | $9,194 |
| Max. amount paid over list price | $60,000 | $51,000 |
| City of Calgary - Detached | ||
| Total Sales | 88 | 103 |
| New Listings | 191 | 187 |
| Active Listings (Inventory) | 3,024 | 3,100 |
| Median Price | $700,750 | $715,000 |
| Average Price | $814,693 | $795,735 |
| Sales to New Listings Ratio | 46.07% | 55.08% |
| Sales Price to Listings Price Ratio | 98.37% | 97.87% |
| Total Sales at or above List Price | 23 | 20 |
| Total Sales at List Price | 8 | 9 |
| Avg. amount paid over list price | $11,347 | $11,050 |
| Max. amount paid over list price | $60,000 | $51,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 24 | 34 |
| New Listings | 68 | 73 |
| Active Listings (Inventory) | 1,165 | 1,172 |
| Median Price | $434,472 | $413,750 |
| Average Price | $461,639 | $473,202 |
| Sales to New Listings Ratio | 35.29% | 46.58% |
| Sales Price to Listings Price Ratio | 94.67% | 97.50% |
| Total Sales at or above List Price | 3 | 2 |
| Total Sales at List Price | 1 | 1 |
| Avg. amount paid over list price | $2,033 | $1,050 |
| Max. amount paid over list price | $5,000 | $2,100 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 21 | 25 |
| New Listings | 36 | 30 |
| Active Listings (Inventory) | 574 | 550 |
| Median Price | $539,000 | $590,000 |
| Average Price | $627,320 | $723,087 |
| Sales to New Listings Ratio | 58.33% | 83.33% |
| Sales Price to Listings Price Ratio | 97.48% | 98.22% |
| Total Sales at or above List Price | 2 | 4 |
| Total Sales at List Price | 1 | 2 |
| Avg. amount paid over list price | $2,500 | $11,275 |
| Max. amount paid over list price | $5,000 | $35,000 |
| City of Calgary - Apartment | ||
| Total Sales | 39 | 47 |
| New Listings | 113 | 121 |
| Active Listings (Inventory) | 2,111 | 2,135 |
| Median Price | $263,000 | $325,225 |
| Average Price | $371,586 | $340,866 |
| Sales to New Listings Ratio | 34.51% | 38.84% |
| Sales Price to Listings Price Ratio | 95.82% | 97.38% |
| Total Sales at or above List Price | 5 | 4 |
| Total Sales at List Price | 4 | 2 |
| Avg. amount paid over list price | $1,520 | $1,906 |
| Max. amount paid over list price | $7,600 | $5,325 |



