Calgary and area stats updates
Feb 1 - 22, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 1,144 | 1,296 |
| New Listings | 2,138 | 2,097 |
| Active Listings (Inventory) | 4,879 | 4,065 |
| Median Price | $560,000 | $565,000 |
| Average Price | $627,844 | $612,481 |
| Sales to New Listings Ratio | 53.51% | 61.80% |
| Sales Price to Listings Price Ratio | 98.14% | 98.96% |
| Total Sales at or above List Price | 215 | 380 |
| Total Sales at List Price | 90 | 103 |
| Avg. amount paid over list price | $15,761 | $16,319 |
| Max. amount paid over list price | $350,000 | $350,000 |
| City of Calgary - Detached | ||
| Total Sales | 550 | 588 |
| New Listings | 957 | 911 |
| Active Listings (Inventory) | 1,946 | 1,622 |
| Median Price | $687,400 | $715,000 |
| Average Price | $804,280 | $799,040 |
| Sales to New Listings Ratio | 57.47% | 64.54% |
| Sales Price to Listings Price Ratio | 98.55% | 99.30% |
| Total Sales at or above List Price | 136 | 216 |
| Total Sales at List Price | 48 | 45 |
| Avg. amount paid over list price | $19,827 | $21,460 |
| Max. amount paid over list price | $350,000 | $350,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 197 | 235 |
| New Listings | 374 | 343 |
| Active Listings (Inventory) | 889 | 641 |
| Median Price | $441,500 | $470,000 |
| Average Price | $454,577 | $486,893 |
| Sales to New Listings Ratio | 52.67% | 68.51% |
| Sales Price to Listings Price Ratio | 97.84% | 98.92% |
| Total Sales at or above List Price | 33 | 74 |
| Total Sales at List Price | 15 | 30 |
| Avg. amount paid over list price | $5,438 | $8,868 |
| Max. amount paid over list price | $45,100 | $66,100 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 134 | 115 |
| New Listings | 196 | 189 |
| Active Listings (Inventory) | 432 | 350 |
| Median Price | $586,500 | $632,650 |
| Average Price | $686,110 | $717,940 |
| Sales to New Listings Ratio | 68.37% | 60.85% |
| Sales Price to Listings Price Ratio | 98.13% | 99.26% |
| Total Sales at or above List Price | 23 | 37 |
| Total Sales at List Price | 10 | 10 |
| Avg. amount paid over list price | $16,837 | $14,737 |
| Max. amount paid over list price | $139,300 | $76,500 |
| City of Calgary - Apartment | ||
| Total Sales | 263 | 358 |
| New Listings | 611 | 654 |
| Active Listings (Inventory) | 1,612 | 1,452 |
| Median Price | $305,000 | $328,975 |
| Average Price | $358,970 | $354,628 |
| Sales to New Listings Ratio | 43.04% | 54.74% |
| Sales Price to Listings Price Ratio | 96.54% | 97.55% |
| Total Sales at or above List Price | 23 | 53 |
| Total Sales at List Price | 17 | 18 |
| Avg. amount paid over list price | $5,452 | $6,877 |
| Max. amount paid over list price | $51,112 | $80,001 |


