Calgary and area stats updates
Dec 1 - 3, 2025Print
| 2025 | 2024 |
| 2025 | 2024 |
| City of Calgary | ||
| Total Sales | 158 | 121 |
| New Listings | 201 | 139 |
| Active Listings (Inventory) | 5,487 | 4,294 |
| Median Price | $572,500 | $597,500 |
| Average Price | $618,510 | $643,771 |
| Sales to New Listings Ratio | 78.61% | 87.05% |
| Sales Price to Listings Price Ratio | 96.73% | 97.82% |
| Total Sales at or above List Price | 17 | 24 |
| Total Sales at List Price | 6 | 14 |
| Avg. amount paid over list price | $9,918 | $14,671 |
| Max. amount paid over list price | $44,000 | $151,000 |
| City of Calgary - Detached | ||
| Total Sales | 86 | 68 |
| New Listings | 100 | 69 |
| Active Listings (Inventory) | 2,408 | 1,822 |
| Median Price | $667,500 | $672,944 |
| Average Price | $771,974 | $726,201 |
| Sales to New Listings Ratio | 86.00% | 98.55% |
| Sales Price to Listings Price Ratio | 96.44% | 97.91% |
| Total Sales at or above List Price | 11 | 15 |
| Total Sales at List Price | 1 | 7 |
| Avg. amount paid over list price | $14,500 | $17,427 |
| Max. amount paid over list price | $44,000 | $151,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 25 | 17 |
| New Listings | 28 | 18 |
| Active Listings (Inventory) | 880 | 641 |
| Median Price | $407,000 | $470,000 |
| Average Price | $439,783 | $527,720 |
| Sales to New Listings Ratio | 89.29% | 94.44% |
| Sales Price to Listings Price Ratio | 97.85% | 97.84% |
| Total Sales at or above List Price | 5 | 4 |
| Total Sales at List Price | 4 | 3 |
| Avg. amount paid over list price | $1,822 | $1,500 |
| Max. amount paid over list price | $9,112 | $6,000 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 12 | 14 |
| New Listings | 7 | 14 |
| Active Listings (Inventory) | 530 | 360 |
| Median Price | $574,450 | $547,450 |
| Average Price | $627,865 | $592,807 |
| Sales to New Listings Ratio | 171.43% | 100.00% |
| Sales Price to Listings Price Ratio | 97.21% | 96.27% |
| Total Sales at or above List Price | 0 | 2 |
| Total Sales at List Price | 0 | 2 |
| Avg. amount paid over list price | N/A | $0 |
| Max. amount paid over list price | N/A | $0 |
| City of Calgary - Apartment | ||
| Total Sales | 35 | 22 |
| New Listings | 66 | 38 |
| Active Listings (Inventory) | 1,669 | 1,471 |
| Median Price | $278,000 | $357,500 |
| Average Price | $365,881 | $511,095 |
| Sales to New Listings Ratio | 53.03% | 57.89% |
| Sales Price to Listings Price Ratio | 97.04% | 98.59% |
| Total Sales at or above List Price | 1 | 3 |
| Total Sales at List Price | 1 | 2 |
| Avg. amount paid over list price | $0 | $28,231 |
| Max. amount paid over list price | $0 | $84,694 |


