Calgary and area stats updates
Dec 1 - 23, 2025Print
| 2025 | 2024 |
| 2025 | 2024 |
| City of Calgary | ||
| Total Sales | 971 | 1,143 |
| New Listings | 1,098 | 1,112 |
| Active Listings (Inventory) | 4,509 | 3,459 |
| Median Price | $552,000 | $552,500 |
| Average Price | $606,048 | $607,017 |
| Sales to New Listings Ratio | 88.43% | 102.79% |
| Sales Price to Listings Price Ratio | 97.00% | 97.98% |
| Total Sales at or above List Price | 107 | 230 |
| Total Sales at List Price | 45 | 100 |
| Avg. amount paid over list price | $9,201 | $9,336 |
| Max. amount paid over list price | $135,100 | $151,000 |
| City of Calgary - Detached | ||
| Total Sales | 510 | 533 |
| New Listings | 496 | 494 |
| Active Listings (Inventory) | 1,873 | 1,430 |
| Median Price | $674,500 | $690,000 |
| Average Price | $772,962 | $797,928 |
| Sales to New Listings Ratio | 102.82% | 107.89% |
| Sales Price to Listings Price Ratio | 96.92% | 98.01% |
| Total Sales at or above List Price | 56 | 124 |
| Total Sales at List Price | 15 | 41 |
| Avg. amount paid over list price | $14,160 | $13,687 |
| Max. amount paid over list price | $135,100 | $151,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 145 | 195 |
| New Listings | 191 | 205 |
| Active Listings (Inventory) | 759 | 531 |
| Median Price | $415,000 | $440,000 |
| Average Price | $439,883 | $447,596 |
| Sales to New Listings Ratio | 75.92% | 95.12% |
| Sales Price to Listings Price Ratio | 97.65% | 98.31% |
| Total Sales at or above List Price | 20 | 43 |
| Total Sales at List Price | 13 | 21 |
| Avg. amount paid over list price | $3,335 | $2,218 |
| Max. amount paid over list price | $21,900 | $16,200 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 76 | 107 |
| New Listings | 89 | 92 |
| Active Listings (Inventory) | 448 | 286 |
| Median Price | $574,450 | $591,727 |
| Average Price | $638,091 | $674,740 |
| Sales to New Listings Ratio | 85.39% | 116.30% |
| Sales Price to Listings Price Ratio | 97.80% | 97.84% |
| Total Sales at or above List Price | 12 | 20 |
| Total Sales at List Price | 3 | 10 |
| Avg. amount paid over list price | $8,684 | $3,856 |
| Max. amount paid over list price | $55,000 | $15,000 |
| City of Calgary - Apartment | ||
| Total Sales | 240 | 308 |
| New Listings | 322 | 321 |
| Active Listings (Inventory) | 1,429 | 1,212 |
| Median Price | $290,000 | $313,500 |
| Average Price | $341,600 | $354,049 |
| Sales to New Listings Ratio | 74.53% | 95.95% |
| Sales Price to Listings Price Ratio | 96.42% | 97.68% |
| Total Sales at or above List Price | 19 | 43 |
| Total Sales at List Price | 14 | 28 |
| Avg. amount paid over list price | $1,090 | $6,455 |
| Max. amount paid over list price | $10,000 | $84,694 |


