Calgary and area stats updates
Mar 1 - 15, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 820 | 1,012 |
| New Listings | 1,700 | 2,125 |
| Active Listings (Inventory) | 5,313 | 4,967 |
| Median Price | $570,500 | $585,000 |
| Average Price | $647,509 | $648,698 |
| Sales to New Listings Ratio | 48.24% | 47.62% |
| Sales Price to Listings Price Ratio | 98.17% | 98.86% |
| Total Sales at or above List Price | 180 | 318 |
| Total Sales at List Price | 59 | 84 |
| Avg. amount paid over list price | $14,621 | $15,629 |
| Max. amount paid over list price | $165,000 | $300,000 |
| City of Calgary - Detached | ||
| Total Sales | 435 | 477 |
| New Listings | 799 | 983 |
| Active Listings (Inventory) | 2,135 | 2,103 |
| Median Price | $690,000 | $750,000 |
| Average Price | $824,267 | $861,692 |
| Sales to New Listings Ratio | 54.44% | 48.52% |
| Sales Price to Listings Price Ratio | 98.32% | 98.88% |
| Total Sales at or above List Price | 118 | 178 |
| Total Sales at List Price | 31 | 40 |
| Avg. amount paid over list price | $19,195 | $20,885 |
| Max. amount paid over list price | $165,000 | $300,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 145 | 188 |
| New Listings | 292 | 364 |
| Active Listings (Inventory) | 956 | 786 |
| Median Price | $432,000 | $466,550 |
| Average Price | $437,482 | $480,834 |
| Sales to New Listings Ratio | 49.66% | 51.65% |
| Sales Price to Listings Price Ratio | 98.00% | 99.26% |
| Total Sales at or above List Price | 24 | 69 |
| Total Sales at List Price | 15 | 22 |
| Avg. amount paid over list price | $5,171 | $6,737 |
| Max. amount paid over list price | $86,700 | $45,500 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 79 | 83 |
| New Listings | 161 | 200 |
| Active Listings (Inventory) | 472 | 418 |
| Median Price | $585,000 | $640,000 |
| Average Price | $700,516 | $741,313 |
| Sales to New Listings Ratio | 49.07% | 41.50% |
| Sales Price to Listings Price Ratio | 98.13% | 99.26% |
| Total Sales at or above List Price | 12 | 26 |
| Total Sales at List Price | 2 | 6 |
| Avg. amount paid over list price | $10,987 | $15,224 |
| Max. amount paid over list price | $23,000 | $70,400 |
| City of Calgary - Apartment | ||
| Total Sales | 161 | 264 |
| New Listings | 448 | 578 |
| Active Listings (Inventory) | 1,750 | 1,660 |
| Median Price | $310,000 | $325,000 |
| Average Price | $333,078 | $354,277 |
| Sales to New Listings Ratio | 35.94% | 45.67% |
| Sales Price to Listings Price Ratio | 97.39% | 98.16% |
| Total Sales at or above List Price | 26 | 45 |
| Total Sales at List Price | 11 | 16 |
| Avg. amount paid over list price | $4,260 | $8,708 |
| Max. amount paid over list price | $25,001 | $150,000 |


