Calgary and area stats updates
Sep 1 - 19, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 1,091 | 1,103 |
| New Listings | 2,335 | 2,759 |
| Active Listings (Inventory) | 6,796 | 7,282 |
| Median Price | $580,000 | $556,500 |
| Average Price | $656,725 | $605,128 |
| Sales to New Listings Ratio | 46.72% | 39.98% |
| Sales Price to Listings Price Ratio | 97.92% | 97.88% |
| Total Sales at or above List Price | 155 | 179 |
| Total Sales at List Price | 48 | 78 |
| Avg. amount paid over list price | $20,617 | $9,670 |
| Max. amount paid over list price | $254,100 | $165,100 |
| City of Calgary - Detached | ||
| Total Sales | 605 | 543 |
| New Listings | 1,206 | 1,402 |
| Active Listings (Inventory) | 3,119 | 3,377 |
| Median Price | $685,000 | $680,000 |
| Average Price | $831,510 | $759,740 |
| Sales to New Listings Ratio | 50.17% | 38.73% |
| Sales Price to Listings Price Ratio | 98.20% | 98.00% |
| Total Sales at or above List Price | 110 | 111 |
| Total Sales at List Price | 28 | 41 |
| Avg. amount paid over list price | $24,691 | $13,150 |
| Max. amount paid over list price | $225,000 | $165,100 |
| City of Calgary - Row and Town House | ||
| Total Sales | 161 | 205 |
| New Listings | 376 | 414 |
| Active Listings (Inventory) | 1,134 | 1,146 |
| Median Price | $415,000 | $435,000 |
| Average Price | $450,545 | $473,606 |
| Sales to New Listings Ratio | 42.82% | 49.52% |
| Sales Price to Listings Price Ratio | 98.01% | 97.92% |
| Total Sales at or above List Price | 16 | 26 |
| Total Sales at List Price | 9 | 15 |
| Avg. amount paid over list price | $18,293 | $3,253 |
| Max. amount paid over list price | $254,100 | $20,000 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 98 | 96 |
| New Listings | 244 | 251 |
| Active Listings (Inventory) | 610 | 613 |
| Median Price | $580,000 | $590,105 |
| Average Price | $695,714 | $686,197 |
| Sales to New Listings Ratio | 40.16% | 38.25% |
| Sales Price to Listings Price Ratio | 97.51% | 98.25% |
| Total Sales at or above List Price | 10 | 21 |
| Total Sales at List Price | 3 | 9 |
| Avg. amount paid over list price | $12,404 | $7,338 |
| Max. amount paid over list price | $35,150 | $45,000 |
| City of Calgary - Apartment | ||
| Total Sales | 227 | 259 |
| New Listings | 509 | 692 |
| Active Listings (Inventory) | 1,933 | 2,146 |
| Median Price | $290,000 | $315,000 |
| Average Price | $320,289 | $355,031 |
| Sales to New Listings Ratio | 44.60% | 37.43% |
| Sales Price to Listings Price Ratio | 96.32% | 97.09% |
| Total Sales at or above List Price | 19 | 21 |
| Total Sales at List Price | 8 | 13 |
| Avg. amount paid over list price | $3,305 | $1,552 |
| Max. amount paid over list price | $15,100 | $11,000 |



