Calgary and area stats updates
Oct 1 - 23, 2025Print
| 2025 | 2024 |
| 2025 | 2024 |
| City of Calgary | ||
| Total Sales | 1,384 | 1,575 |
| New Listings | 2,476 | 2,457 |
| Active Listings (Inventory) | 6,860 | 5,171 |
| Median Price | $574,750 | $569,025 |
| Average Price | $644,401 | $617,577 |
| Sales to New Listings Ratio | 55.90% | 64.10% |
| Sales Price to Listings Price Ratio | 97.52% | 98.57% |
| Total Sales at or above List Price | 196 | 459 |
| Total Sales at List Price | 79 | 137 |
| Avg. amount paid over list price | $9,491 | $13,979 |
| Max. amount paid over list price | $100,000 | $400,000 |
| City of Calgary - Detached | ||
| Total Sales | 736 | 758 |
| New Listings | 1,222 | 1,169 |
| Active Listings (Inventory) | 3,125 | 2,351 |
| Median Price | $700,000 | $699,000 |
| Average Price | $823,369 | $801,071 |
| Sales to New Listings Ratio | 60.23% | 64.84% |
| Sales Price to Listings Price Ratio | 97.55% | 98.74% |
| Total Sales at or above List Price | 120 | 261 |
| Total Sales at List Price | 33 | 64 |
| Avg. amount paid over list price | $12,454 | $18,617 |
| Max. amount paid over list price | $100,000 | $400,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 199 | 271 |
| New Listings | 386 | 373 |
| Active Listings (Inventory) | 1,094 | 764 |
| Median Price | $426,000 | $439,900 |
| Average Price | $440,308 | $456,946 |
| Sales to New Listings Ratio | 51.55% | 72.65% |
| Sales Price to Listings Price Ratio | 97.53% | 98.72% |
| Total Sales at or above List Price | 30 | 72 |
| Total Sales at List Price | 22 | 29 |
| Avg. amount paid over list price | $1,460 | $6,135 |
| Max. amount paid over list price | $14,000 | $46,000 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 137 | 128 |
| New Listings | 262 | 202 |
| Active Listings (Inventory) | 655 | 401 |
| Median Price | $570,000 | $625,000 |
| Average Price | $673,310 | $711,303 |
| Sales to New Listings Ratio | 52.29% | 63.37% |
| Sales Price to Listings Price Ratio | 98.05% | 99.26% |
| Total Sales at or above List Price | 20 | 41 |
| Total Sales at List Price | 7 | 9 |
| Avg. amount paid over list price | $10,846 | $18,574 |
| Max. amount paid over list price | $46,001 | $108,197 |
| City of Calgary - Apartment | ||
| Total Sales | 312 | 418 |
| New Listings | 606 | 713 |
| Active Listings (Inventory) | 1,986 | 1,655 |
| Median Price | $300,000 | $315,000 |
| Average Price | $339,700 | $360,269 |
| Sales to New Listings Ratio | 51.49% | 58.63% |
| Sales Price to Listings Price Ratio | 96.91% | 97.36% |
| Total Sales at or above List Price | 26 | 85 |
| Total Sales at List Price | 17 | 35 |
| Avg. amount paid over list price | $4,042 | $4,167 |
| Max. amount paid over list price | $45,000 | $30,350 |


