Calgary and area stats updates
Feb 1 - 2, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 61 | 46 |
| New Listings | 117 | 103 |
| Active Listings (Inventory) | 4,447 | 3,713 |
| Median Price | $535,000 | $545,000 |
| Average Price | $597,668 | $571,295 |
| Sales to New Listings Ratio | 52.14% | 44.66% |
| Sales Price to Listings Price Ratio | 98.02% | 98.41% |
| Total Sales at or above List Price | 11 | 7 |
| Total Sales at List Price | 5 | 2 |
| Avg. amount paid over list price | $12,191 | $20,512 |
| Max. amount paid over list price | $45,100 | $65,500 |
| City of Calgary - Detached | ||
| Total Sales | 23 | 21 |
| New Listings | 48 | 40 |
| Active Listings (Inventory) | 1,785 | 1,484 |
| Median Price | $672,500 | $670,000 |
| Average Price | $774,365 | $784,995 |
| Sales to New Listings Ratio | 47.92% | 52.50% |
| Sales Price to Listings Price Ratio | 98.75% | 98.95% |
| Total Sales at or above List Price | 7 | 5 |
| Total Sales at List Price | 2 | 2 |
| Avg. amount paid over list price | $19,028 | $24,140 |
| Max. amount paid over list price | $45,100 | $65,500 |
| City of Calgary - Row and Town House | ||
| Total Sales | 16 | 5 |
| New Listings | 23 | 17 |
| Active Listings (Inventory) | 791 | 605 |
| Median Price | $449,563 | $473,000 |
| Average Price | $459,182 | $443,400 |
| Sales to New Listings Ratio | 69.57% | 29.41% |
| Sales Price to Listings Price Ratio | 97.56% | 98.59% |
| Total Sales at or above List Price | 2 | 1 |
| Total Sales at List Price | 1 | 0 |
| Avg. amount paid over list price | $450 | $3,000 |
| Max. amount paid over list price | $900 | $3,000 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 7 | 3 |
| New Listings | 6 | 8 |
| Active Listings (Inventory) | 419 | 310 |
| Median Price | $605,000 | $729,888 |
| Average Price | $729,642 | $764,962 |
| Sales to New Listings Ratio | 116.67% | 37.50% |
| Sales Price to Listings Price Ratio | 97.01% | 99.37% |
| Total Sales at or above List Price | 0 | 1 |
| Total Sales at List Price | 0 | 0 |
| Avg. amount paid over list price | N/A | $19,888 |
| Max. amount paid over list price | N/A | $19,888 |
| City of Calgary - Apartment | ||
| Total Sales | 15 | 17 |
| New Listings | 40 | 38 |
| Active Listings (Inventory) | 1,452 | 1,314 |
| Median Price | $336,500 | $295,300 |
| Average Price | $412,863 | $310,752 |
| Sales to New Listings Ratio | 37.50% | 44.74% |
| Sales Price to Listings Price Ratio | 97.33% | 96.31% |
| Total Sales at or above List Price | 2 | 0 |
| Total Sales at List Price | 2 | 0 |
| Avg. amount paid over list price | $0 | N/A |
| Max. amount paid over list price | $0 | N/A |


