Calgary and area stats updates
Mar 1 - 24, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary | ||
| Total Sales | 1,413 | 1,634 |
| New Listings | 2,660 | 3,173 |
| Active Listings (Inventory) | 5,422 | 5,156 |
| Median Price | $575,000 | $585,000 |
| Average Price | $642,965 | $644,489 |
| Sales to New Listings Ratio | 53.12% | 51.50% |
| Sales Price to Listings Price Ratio | 98.33% | 98.98% |
| Total Sales at or above List Price | 307 | 520 |
| Total Sales at List Price | 102 | 130 |
| Avg. amount paid over list price | $15,917 | $15,690 |
| Max. amount paid over list price | $266,000 | $300,000 |
| City of Calgary - Detached | ||
| Total Sales | 747 | 791 |
| New Listings | 1,253 | 1,476 |
| Active Listings (Inventory) | 2,175 | 2,163 |
| Median Price | $698,000 | $740,000 |
| Average Price | $809,332 | $849,420 |
| Sales to New Listings Ratio | 59.62% | 53.59% |
| Sales Price to Listings Price Ratio | 98.56% | 99.04% |
| Total Sales at or above List Price | 200 | 301 |
| Total Sales at List Price | 48 | 62 |
| Avg. amount paid over list price | $21,408 | $20,659 |
| Max. amount paid over list price | $266,000 | $300,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 247 | 290 |
| New Listings | 458 | 559 |
| Active Listings (Inventory) | 964 | 840 |
| Median Price | $437,000 | $463,750 |
| Average Price | $443,223 | $479,351 |
| Sales to New Listings Ratio | 53.93% | 51.88% |
| Sales Price to Listings Price Ratio | 98.04% | 99.33% |
| Total Sales at or above List Price | 43 | 101 |
| Total Sales at List Price | 29 | 30 |
| Avg. amount paid over list price | $2,807 | $8,035 |
| Max. amount paid over list price | $60,100 | $80,000 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 147 | 132 |
| New Listings | 256 | 274 |
| Active Listings (Inventory) | 477 | 427 |
| Median Price | $584,042 | $611,500 |
| Average Price | $695,873 | $708,587 |
| Sales to New Listings Ratio | 57.42% | 48.18% |
| Sales Price to Listings Price Ratio | 98.24% | 99.36% |
| Total Sales at or above List Price | 25 | 45 |
| Total Sales at List Price | 6 | 11 |
| Avg. amount paid over list price | $8,934 | $14,569 |
| Max. amount paid over list price | $24,500 | $72,000 |
| City of Calgary - Apartment | ||
| Total Sales | 272 | 421 |
| New Listings | 693 | 864 |
| Active Listings (Inventory) | 1,806 | 1,726 |
| Median Price | $306,222 | $325,000 |
| Average Price | $338,854 | $353,107 |
| Sales to New Listings Ratio | 39.25% | 48.73% |
| Sales Price to Listings Price Ratio | 97.31% | 98.13% |
| Total Sales at or above List Price | 39 | 73 |
| Total Sales at List Price | 19 | 27 |
| Avg. amount paid over list price | $6,686 | $6,483 |
| Max. amount paid over list price | $125,000 | $150,000 |


