Calgary and area stats updates
Nov 1 - 13, 2025Print
| 2025 | 2024 |
| 2025 | 2024 |
| City of Calgary | ||
| Total Sales | 636 | 758 |
| New Listings | 1,096 | 1,091 |
| Active Listings (Inventory) | 6,393 | 4,873 |
| Median Price | $560,000 | $599,500 |
| Average Price | $597,824 | $633,657 |
| Sales to New Listings Ratio | 58.03% | 69.48% |
| Sales Price to Listings Price Ratio | 97.69% | 98.81% |
| Total Sales at or above List Price | 79 | 196 |
| Total Sales at List Price | 19 | 67 |
| Avg. amount paid over list price | $14,864 | $16,058 |
| Max. amount paid over list price | $111,112 | $275,000 |
| City of Calgary - Detached | ||
| Total Sales | 337 | 374 |
| New Listings | 544 | 500 |
| Active Listings (Inventory) | 2,867 | 2,126 |
| Median Price | $660,000 | $735,750 |
| Average Price | $735,550 | $806,593 |
| Sales to New Listings Ratio | 61.95% | 74.80% |
| Sales Price to Listings Price Ratio | 97.85% | 99.06% |
| Total Sales at or above List Price | 56 | 108 |
| Total Sales at List Price | 8 | 28 |
| Avg. amount paid over list price | $18,495 | $24,253 |
| Max. amount paid over list price | $111,112 | $275,000 |
| City of Calgary - Row and Town House | ||
| Total Sales | 106 | 131 |
| New Listings | 180 | 184 |
| Active Listings (Inventory) | 1,027 | 769 |
| Median Price | $414,500 | $440,000 |
| Average Price | $428,365 | $463,558 |
| Sales to New Listings Ratio | 58.89% | 71.20% |
| Sales Price to Listings Price Ratio | 97.40% | 98.71% |
| Total Sales at or above List Price | 9 | 37 |
| Total Sales at List Price | 4 | 14 |
| Avg. amount paid over list price | $2,945 | $8,139 |
| Max. amount paid over list price | $15,000 | $43,600 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 73 | 79 |
| New Listings | 119 | 105 |
| Active Listings (Inventory) | 617 | 389 |
| Median Price | $595,000 | $635,000 |
| Average Price | $668,915 | $688,836 |
| Sales to New Listings Ratio | 61.34% | 75.24% |
| Sales Price to Listings Price Ratio | 98.19% | 98.80% |
| Total Sales at or above List Price | 6 | 22 |
| Total Sales at List Price | 1 | 7 |
| Avg. amount paid over list price | $18,325 | $6,931 |
| Max. amount paid over list price | $76,000 | $40,500 |
| City of Calgary - Apartment | ||
| Total Sales | 120 | 174 |
| New Listings | 253 | 302 |
| Active Listings (Inventory) | 1,882 | 1,589 |
| Median Price | $284,750 | $327,500 |
| Average Price | $317,487 | $364,956 |
| Sales to New Listings Ratio | 47.43% | 57.62% |
| Sales Price to Listings Price Ratio | 96.41% | 97.75% |
| Total Sales at or above List Price | 8 | 29 |
| Total Sales at List Price | 6 | 18 |
| Avg. amount paid over list price | $262 | $2,570 |
| Max. amount paid over list price | $1,100 | $16,888 |


