Calgary and area stats updates
Sep 1 - 12, 2026Print
| 2026 | 2025 |
| 2026 | 2025 |
| City of Calgary - Detached | ||
| Total Sales | 364 | 322 |
| New Listings | 797 | 923 |
| Active Listings (Inventory) | 3,146 | 3,287 |
| Median Price | $685,000 | $688,213 |
| Average Price | $832,209 | $788,528 |
| Sales to New Listings Ratio | 45.67% | 34.89% |
| Sales Price to Listings Price Ratio | 98.11% | 98.07% |
| Total Sales at or above List Price | 61 | 61 |
| Total Sales at List Price | 17 | 25 |
| Avg. amount paid over list price | $24,248 | $15,822 |
| Max. amount paid over list price | $225,000 | $165,100 |
| City of Calgary - Row and Town House | ||
| Total Sales | 103 | 128 |
| New Listings | 251 | 300 |
| Active Listings (Inventory) | 1,120 | 1,160 |
| Median Price | $425,000 | $440,000 |
| Average Price | $451,697 | $475,711 |
| Sales to New Listings Ratio | 41.04% | 42.67% |
| Sales Price to Listings Price Ratio | 97.81% | 97.90% |
| Total Sales at or above List Price | 11 | 18 |
| Total Sales at List Price | 6 | 10 |
| Avg. amount paid over list price | $4,700 | $2,550 |
| Max. amount paid over list price | $24,100 | $11,500 |
| City of Calgary | ||
| Total Sales | 676 | 666 |
| New Listings | 1,555 | 1,850 |
| Active Listings (Inventory) | 6,816 | 7,152 |
| Median Price | $570,000 | $555,000 |
| Average Price | $651,782 | $613,822 |
| Sales to New Listings Ratio | 43.47% | 36.00% |
| Sales Price to Listings Price Ratio | 97.80% | 97.90% |
| Total Sales at or above List Price | 93 | 102 |
| Total Sales at List Price | 32 | 43 |
| Avg. amount paid over list price | $18,495 | $11,092 |
| Max. amount paid over list price | $225,000 | $165,100 |
| City of Calgary - Semi-Dettached | ||
| Total Sales | 65 | 54 |
| New Listings | 153 | 161 |
| Active Listings (Inventory) | 590 | 589 |
| Median Price | $585,000 | $549,500 |
| Average Price | $713,001 | $646,316 |
| Sales to New Listings Ratio | 42.48% | 33.54% |
| Sales Price to Listings Price Ratio | 97.40% | 98.35% |
| Total Sales at or above List Price | 7 | 12 |
| Total Sales at List Price | 2 | 3 |
| Avg. amount paid over list price | $21,259 | $8,725 |
| Max. amount paid over list price | $76,000 | $45,000 |
| City of Calgary - Apartment | ||
| Total Sales | 144 | 162 |
| New Listings | 354 | 466 |
| Active Listings (Inventory) | 1,960 | 2,116 |
| Median Price | $291,500 | $314,750 |
| Average Price | $311,186 | $364,860 |
| Sales to New Listings Ratio | 40.68% | 34.76% |
| Sales Price to Listings Price Ratio | 96.16% | 96.92% |
| Total Sales at or above List Price | 14 | 11 |
| Total Sales at List Price | 7 | 5 |
| Avg. amount paid over list price | $2,885 | $1,419 |
| Max. amount paid over list price | $11,000 | $10,100 |



