REALTORS® serving Calgary and area

Monthly April 2022 April 2023 April 2024 % change (2 years ago) % change May 2022 May 2023 May 2024 % change (2 years ago) % change
Total Sales 642 734 822 28.04% 11.99% 237 355 330 39.24% -7.04%
New Listings 893 950 1,050 17.58% 10.53% 423 478 565 33.57% 18.20%
Active Listings 1,278 1,090 957 -25.12% -12.20% 1,401 1,156 1,123 -19.84% -2.85%
Benchmark Price 265,400 294,100 346,200 30.44% 17.72% N/A N/A N/A N/A N/A
Median 249,950 272,250 330,000 32.03% 21.21% 249,900 275,000 334,000 33.65% 21.45%
Average Price 276,383 296,940 358,612 29.75% 20.77% 296,845 310,151 356,799 20.20% 15.04%
Days on Market 34 27 23 -32.35% -14.81% 34 31 22 -35.29% -29.03%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 6,221 7,882 26.70% 2,575 3,091 20.04%
New Listings 8,262 9,722 17.67% 3,589 4,082 13.74%
Median Price 250,000 280,000 12.00% 255,000 320,000 25.49%
Average Price 283,439 306,346 8.08% 296,370 345,017 16.41%
Benchmark Price 265,400 294,100 10.81% N/A N/A N/A
Days on Market 44 30 -31.82% 33 26 -21.21%
Daily/Weekly May 12 May 11 May 10 May 6-12, 2023 May 6-12, 2024 % change
Total Sales 7 26 44 204 201 -1.47%
New Listings 15 29 84 233 333 42.92%
Active Listings 1,123 1,116 1,113 1,156 1,123 -2.85%
Median Price 337,500 310,000 335,200 271,000 335,000 23.62%
Average Price 326,857 324,911 335,172 323,533 354,205 9.48%
Days on Market 20 23 23 34 23 -32.35%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.