REALTORS® serving Calgary and area

Monthly April 2022 April 2023 April 2024 % change (2 years ago) % change May 2022 May 2023 May 2024 % change (2 years ago) % change
Total Sales 604 416 483 -20.03% 16.11% 213 194 196 -7.98% 1.03%
New Listings 782 438 519 -33.63% 18.49% 322 256 301 -6.52% 17.58%
Active Listings 738 399 342 -53.66% -14.29% 805 437 427 -46.96% -2.29%
Benchmark Price 356,700 381,700 458,100 28.43% 20.02% N/A N/A N/A N/A N/A
Median 355,050 385,000 462,500 30.26% 20.13% 355,000 385,500 465,500 31.13% 20.75%
Average Price 368,516 399,780 472,267 28.15% 18.13% 360,056 414,740 482,712 34.07% 16.39%
Days on Market 20 22 19 -5.00% -13.64% 22 22 21 -4.55% -4.55%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 5,151 4,559 -11.49% 1,520 1,777 16.91%
New Listings 6,129 5,193 -15.27% 1,840 2,135 16.03%
Median Price 348,000 395,000 13.51% 354,400 459,900 29.77%
Average Price 356,643 407,060 14.14% 393,666 468,957 19.13%
Benchmark Price 356,700 381,700 7.01% N/A N/A N/A
Days on Market 30 23 -23.33% 27 21 -22.22%
Daily/Weekly May 12 May 11 May 10 May 6-12, 2023 May 6-12, 2024 % change
Total Sales 6 10 27 109 114 4.59%
New Listings 4 13 50 127 185 45.67%
Active Listings 427 430 427 437 427 -2.29%
Median Price 487,750 465,200 440,000 405,000 470,000 16.05%
Average Price 500,833 474,230 445,948 428,046 481,663 12.53%
Days on Market 17 21 18 21 21 0.00%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.