REALTORS® serving Calgary and area

Monthly April 2022 April 2023 April 2024 % change (2 years ago) % change May 2022 May 2023 May 2024 % change (2 years ago) % change
Total Sales 1,849 1,303 1,320 -28.61% 1.30% 773 648 596 -22.90% -8.02%
New Listings 2,539 1,479 1,629 -35.84% 10.14% 1,066 859 884 -17.07% 2.91%
Active Listings 2,469 1,473 1,231 -50.14% -16.43% 2,573 1,561 1,422 -44.73% -8.90%
Benchmark Price 644,800 662,500 749,000 16.16% 13.06% N/A N/A N/A N/A N/A
Median 610,000 655,000 725,000 18.85% 10.69% 599,900 660,000 737,000 22.85% 11.67%
Average Price 669,575 728,323 796,750 18.99% 9.40% 660,419 741,995 818,076 23.87% 10.25%
Days on Market 18 22 19 5.56% -13.64% 21 21 18 -14.29% -14.29%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 15,791 12,722 -19.44% 4,446 4,748 6.79%
New Listings 21,204 16,355 -22.87% 5,967 6,052 1.42%
Median Price 592,500 645,000 8.86% 600,000 715,000 19.17%
Average Price 655,805 719,877 9.77% 708,936 790,992 11.57%
Benchmark Price 644,800 662,500 2.75% N/A N/A N/A
Days on Market 25 26 4.00% 27 22 -18.52%
Daily/Weekly May 13 May 12 May 11 May 7-13, 2023 May 7-13, 2024 % change
Total Sales 57 19 36 358 326 -8.94%
New Listings 32 8 17 463 484 4.54%
Active Listings 1,422 1,458 1,470 1,561 1,422 -8.90%
Median Price 747,000 830,000 730,000 673,000 736,750 9.47%
Average Price 844,318 829,498 820,914 766,303 832,059 8.58%
Days on Market 15 23 21 21 19 -9.52%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.