REALTORS® serving Calgary and area

Monthly April 2022 April 2023 April 2024 % change (2 years ago) % change May 2022 May 2023 May 2024 % change (2 years ago) % change
Total Sales 304 233 255 -16.12% 9.44% 124 145 118 -4.84% -18.62%
New Listings 371 266 293 -21.02% 10.15% 169 126 160 -5.33% 26.98%
Active Listings 391 286 210 -46.29% -26.57% 410 250 241 -41.22% -3.60%
Benchmark Price 577,300 592,000 668,400 15.78% 12.91% N/A N/A N/A N/A N/A
Median 506,758 530,000 627,000 23.73% 18.30% 518,000 525,000 643,500 24.23% 22.57%
Average Price 563,340 601,825 697,204 23.76% 15.85% 577,950 590,847 713,267 23.41% 20.72%
Days on Market 22 25 22 0.00% -12.00% 25 24 17 -32.00% -29.17%
Annual/YTD 2022 2023 % change 2023 YTD 2024 YTD % change
Total Sales 2,502 2,249 -10.11% 846 945 11.70%
New Listings 3,302 2,756 -16.54% 1,015 1,161 14.38%
Median Price 492,000 541,500 10.06% 505,000 620,000 22.77%
Average Price 550,344 603,201 9.60% 597,892 686,826 14.87%
Benchmark Price 577,300 592,000 2.55% N/A N/A N/A
Days on Market 29 26 -10.34% 31 24 -22.58%
Daily/Weekly May 13 May 12 May 11 May 7-13, 2023 May 7-13, 2024 % change
Total Sales 10 3 7 77 60 -22.08%
New Listings 5 4 9 42 90 114.29%
Active Listings 241 246 246 250 241 -3.60%
Median Price 648,500 829,990 780,000 519,900 634,950 22.13%
Average Price 680,200 924,163 847,929 604,279 719,607 19.09%
Days on Market 7 8 40 27 20 -25.93%

from first day of month to current day.
* only includes properties within city limits.
More on Home Price Index.