CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-25 Aug-26 % change Sep-25 Sep-26 % change
Total Sales 1,986 1,660 -16.41% 15 60 300.00%
New Listings 3,477 3,142 -9.63% 50 112 124.00%
Active Listings 6,666 6,522 -2.16% 6,667 6,488 -2.68%
Pending 590 597 1.19% 631 597 -5.39%
Median 569,500 565,000 -0.79% 560,000 590,000 5.36%
Average Price 612,165 638,440 4.29% 564,933 679,156 20.22%
Days on Market 38 41 7.89% 44 49 11.36%
Benchmark Price 576,000 569,800 -1.08% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.