CREB®
Monthly Month to Date Month to Date
City of Calgary Jul-25 Jul-26 % change Aug-25 Aug-26 % change
Total Sales 2,096 1,903 -9.21% 763 592 -22.41%
New Listings 3,911 3,324 -15.01% 1,398 1,251 -10.52%
Active Listings 6,926 6,637 -4.17% 6,948 6,720 -3.28%
Pending 756 569 -24.74% 717 609 -15.06%
Median 569,750 570,100 0.06% 562,500 570,165 1.36%
Average Price 617,291 629,893 2.04% 610,604 650,369 6.51%
Days on Market 37 40 8.11% 38 40 5.26%
Benchmark Price 581,100 569,200 -2.05% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.