CREB®
Monthly Month to Date Month to Date
City of Calgary Jul-24 Jul-25 % change Aug-24 Aug-25 % change
Total Sales 2,374 2,099 -11.58% 459 441 -3.92%
New Listings 3,603 3,914 8.63% 788 875 11.04%
Active Listings 4,193 6,959 65.97% 4,338 7,043 62.36%
Pending 679 756 11.34% 677 740 9.31%
Median 562,500 569,500 1.24% 560,000 552,000 -1.43%
Average Price 606,427 616,709 1.70% 615,223 618,448 0.52%
Days on Market 24 37 54.17% 27 38 40.74%
Benchmark Price 606,700 582,900 -3.92% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.