CREB®
Monthly Month to Date Month to Date
City of Calgary Apr-25 Apr-26 % change May-25 May-26 % change
Total Sales 2,230 2,104 -5.65% 304 233 -23.36%
New Listings 4,037 3,829 -5.15% 716 448 -37.43%
Active Listings 5,875 5,983 1.84% 6,162 6,079 -1.35%
Pending 828 677 -18.24% 802 736 -8.23%
Median 590,000 586,000 -0.68% 600,000 569,500 -5.08%
Average Price 646,566 652,181 0.87% 631,185 633,492 0.37%
Days on Market 29 35 20.69% 32 33 3.13%
Benchmark Price 589,200 568,800 -3.46% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.