CREB®
Monthly Month to Date Month to Date
City of Calgary Jun-25 Jun-26 % change Jul-25 Jul-26 % change
Total Sales 2,284 2,197 -3.81% 1,473 1,311 -11.00%
New Listings 4,223 3,900 -7.65% 2,771 2,296 -17.14%
Active Listings 6,951 6,807 -2.07% 7,042 6,760 -4.00%
Pending 801 707 -11.74% 732 645 -11.89%
Median 595,000 592,500 -0.42% 570,000 567,000 -0.53%
Average Price 646,410 669,523 3.58% 617,807 621,471 0.59%
Days on Market 33 37 12.12% 37 39 5.41%
Benchmark Price 584,600 572,500 -2.07% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.