CREB®
Monthly Month to Date Month to Date
City of Calgary Apr-24 Apr-25 % change May-24 May-25 % change
Total Sales 2,876 2,234 -22.32% 2,615 2,131 -18.51%
New Listings 3,491 4,038 15.67% 3,629 4,071 12.18%
Active Listings 2,750 5,907 114.80% 3,323 6,759 103.40%
Pending 717 828 15.48% 773 948 22.64%
Median 566,250 590,000 4.19% 570,000 586,500 2.89%
Average Price 608,535 646,765 6.28% 617,260 646,209 4.69%
Days on Market 20 29 45.00% 19 32 68.42%
Benchmark Price 599,500 591,100 -1.40% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.