CREB®
Monthly Month to Date Month to Date
City of Calgary Oct-25 Oct-26 % change Nov-25 Nov-26 % change
Total Sales 1,879 1,589 -15.43% 228 217 -4.82%
New Listings 3,232 2,933 -9.25% 394 429 8.88%
Active Listings 6,479 6,195 -4.38% 6,394 6,138 -4.00%
Pending 568 495 -12.85% 605 524 -13.39%
Median 577,000 562,500 -2.51% 545,000 566,500 3.94%
Average Price 643,261 640,917 -0.36% 571,197 671,691 17.59%
Days on Market 43 43 0.00% 52 40 -23.08%
Benchmark Price 566,200 564,200 -0.35% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.