CREB®
Monthly Month to Date Month to Date
City of Calgary Apr-25 Apr-26 % change May-25 May-26 % change
Total Sales 2,230 2,104 -5.65% 2,495 2,135 -14.43%
New Listings 4,037 3,828 -5.18% 4,756 4,193 -11.84%
Active Listings 5,875 5,981 1.80% 6,816 6,847 0.45%
Pending 828 677 -18.24% 777 788 1.42%
Median 590,000 586,000 -0.68% 590,000 591,000 0.17%
Average Price 646,566 652,199 0.87% 649,071 665,048 2.46%
Days on Market 29 35 20.69% 32 34 6.25%
Benchmark Price 589,200 568,800 -3.46% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.