CREB®
Monthly Month to Date Month to Date
City of Calgary Oct-24 Oct-25 % change Nov-24 Nov-25 % change
Total Sales 2,167 1,884 -13.06% 562 451 -19.75%
New Listings 3,264 3,234 -0.92% 897 791 -11.82%
Active Listings 5,003 6,514 30.20% 5,003 6,468 29.28%
Pending 612 568 -7.19% 570 566 -0.70%
Median 575,000 576,500 0.26% 600,000 560,000 -6.67%
Average Price 621,015 642,837 3.51% 641,922 598,919 -6.70%
Days on Market 32 43 34.38% 34 48 41.18%
Benchmark Price 592,500 568,000 -4.14% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.