CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-25 Mar-26 % change Apr-25 Apr-26 % change
Total Sales 2,157 1,877 -12.98% 738 647 -12.33%
New Listings 4,021 3,411 -15.17% 1,608 1,368 -14.93%
Active Listings 5,189 5,452 5.07% 5,700 5,849 2.61%
Pending 732 699 -4.51% 784 707 -9.82%
Median 585,000 575,000 -1.71% 580,000 578,000 -0.34%
Average Price 639,698 641,521 0.28% 630,460 649,002 2.94%
Days on Market 29 35 20.69% 29 35 20.69%
Benchmark Price 590,300 565,600 -4.18% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.