CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-24 Aug-25 % change Sep-24 Sep-25 % change
Total Sales 2,183 2,021 -7.42% 1,695 1,436 -15.28%
New Listings 3,537 3,513 -0.68% 3,135 3,325 6.06%
Active Listings 4,524 6,705 48.21% 5,115 7,253 41.80%
Pending 635 590 -7.09% 675 685 1.48%
Median 557,000 562,500 0.99% 565,000 562,500 -0.44%
Average Price 609,237 608,890 -0.06% 618,009 618,721 0.12%
Days on Market 27 38 40.74% 28 42 50.00%
Benchmark Price 601,800 577,200 -4.09% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.