CREB®
Monthly Month to Date Month to Date
City of Calgary Nov-24 Nov-25 % change Dec-24 Dec-25 % change
Total Sales 1,793 1,553 -13.39% 69 91 31.88%
New Listings 2,329 2,254 -3.22% 79 124 56.96%
Active Listings 4,388 5,624 28.17% 4,325 5,525 27.75%
Pending 539 504 -6.49% 570 519 -8.95%
Median 573,000 560,000 -2.27% 575,000 578,500 0.61%
Average Price 615,668 615,986 0.05% 610,410 656,368 7.53%
Days on Market 37 49 32.43% 50 64 28.00%
Benchmark Price 586,200 559,000 -4.64% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.