CREB®
Monthly Month to Date Month to Date
City of Calgary Sep-25 Sep-26 % change Oct-25 Oct-26 % change
Total Sales 1,716 1,649 -3.90% 915 770 -15.85%
New Listings 3,782 3,359 -11.18% 1,609 1,567 -2.61%
Active Listings 6,926 6,501 -6.14% 6,868 6,550 -4.63%
Pending 708 568 -19.77% 642 551 -14.17%
Median 560,500 575,000 2.59% 569,000 575,000 1.05%
Average Price 615,813 646,256 4.94% 629,264 642,589 2.12%
Days on Market 42 44 4.76% 43 43 0.00%
Benchmark Price 571,400 566,700 -0.82% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.