CREB®
Monthly Month to Date Month to Date
City of Calgary Jun-25 Jun-26 % change Jul-25 Jul-26 % change
Total Sales 2,284 2,197 -3.81% 123 94 -23.58%
New Listings 4,223 3,900 -7.65% 198 265 33.84%
Active Listings 6,951 6,808 -2.06% 6,889 6,871 -0.26%
Pending 801 707 -11.74% 811 710 -12.45%
Median 595,000 592,500 -0.42% 590,000 550,875 -6.63%
Average Price 646,410 669,523 3.58% 631,158 615,240 -2.52%
Days on Market 33 37 12.12% 40 38 -5.00%
Benchmark Price 584,600 572,500 -2.07% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.