CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-25 Aug-26 % change Sep-25 Sep-26 % change
Total Sales 1,986 1,656 -16.62% 1,300 1,288 -0.92%
New Listings 3,477 3,141 -9.66% 3,008 2,631 -12.53%
Active Listings 6,666 6,527 -2.09% 7,170 6,698 -6.58%
Pending 590 597 1.19% 698 570 -18.34%
Median 569,500 565,000 -0.79% 560,000 579,600 3.50%
Average Price 612,165 637,666 4.17% 613,650 650,213 5.96%
Days on Market 38 41 7.89% 42 45 7.14%
Benchmark Price 576,000 569,800 -1.08% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.