CREB®
Monthly Month to Date Month to Date
City of Calgary Feb-25 Feb-26 % change Mar-25 Mar-26 % change
Total Sales 1,718 1,527 -11.12% 1,112 938 -15.65%
New Listings 2,832 2,766 -2.33% 2,250 1,860 -17.33%
Active Listings 4,185 4,873 16.44% 4,954 5,284 6.66%
Pending 579 548 -5.35% 742 738 -0.54%
Median 566,500 565,000 -0.26% 585,000 571,764 -2.26%
Average Price 612,528 628,296 2.57% 646,111 648,787 0.41%
Days on Market 33 42 27.27% 30 35 16.67%
Benchmark Price 586,300 560,500 -4.40% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.