CREB®
Monthly Month to Date Month to Date
City of Calgary Jan-25 Jan-26 % change Feb-25 Feb-26 % change
Total Sales 1,449 1,234 -14.84% 1,117 1,082 -3.13%
New Listings 2,897 2,788 -3.76% 1,880 2,058 9.47%
Active Listings 3,675 4,441 20.84% 4,060 4,872 20.00%
Pending 538 533 -0.93% 677 573 -15.36%
Median 572,000 555,500 -2.88% 565,000 560,000 -0.88%
Average Price 604,961 617,841 2.13% 611,774 627,851 2.63%
Days on Market 41 54 31.71% 33 42 27.27%
Benchmark Price 581,800 554,400 -4.71% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.