CREB®
Monthly Month to Date Month to Date
City of Calgary Oct-25 Oct-26 % change Nov-25 Nov-26 % change
Total Sales 1,879 1,588 -15.49% 957 852 -10.97%
New Listings 3,232 2,934 -9.22% 1,502 1,459 -2.86%
Active Listings 6,479 6,196 -4.37% 6,148 5,962 -3.03%
Pending 568 495 -12.85% 599 462 -22.87%
Median 577,000 562,500 -2.51% 563,000 560,000 -0.53%
Average Price 643,261 640,926 -0.36% 610,786 633,446 3.71%
Days on Market 43 43 0.00% 49 47 -4.08%
Benchmark Price 566,200 564,200 -0.35% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.