CREB®
Monthly Month to Date Month to Date
City of Calgary Jul-24 Jul-25 % change Aug-24 Aug-25 % change
Total Sales 2,374 2,098 -11.63% 547 563 2.93%
New Listings 3,603 3,914 8.63% 1,013 1,118 10.37%
Active Listings 4,193 6,960 65.99% 4,431 7,090 60.01%
Pending 679 756 11.34% 655 672 2.60%
Median 562,500 569,750 1.29% 569,000 563,300 -1.00%
Average Price 606,427 616,834 1.72% 613,601 616,139 0.41%
Days on Market 24 37 54.17% 27 37 37.04%
Benchmark Price 606,700 582,900 -3.92% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.