CREB®
Monthly Month to Date Month to Date
City of Calgary Jul-25 Jul-26 % change Aug-25 Aug-26 % change
Total Sales 2,096 1,904 -9.16% 552 410 -25.72%
New Listings 3,911 3,324 -15.01% 1,111 877 -21.06%
Active Listings 6,926 6,637 -4.17% 7,060 6,731 -4.66%
Pending 756 569 -24.74% 672 557 -17.11%
Median 569,750 570,050 0.05% 565,000 560,000 -0.88%
Average Price 617,291 629,855 2.04% 618,817 652,240 5.40%
Days on Market 37 40 8.11% 38 40 5.26%
Benchmark Price 581,100 569,200 -2.05% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.