CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-24 Mar-25 % change Apr-24 Apr-25 % change
Total Sales 2,658 2,157 -18.85% 2,876 2,236 -22.25%
New Listings 3,173 4,022 26.76% 3,491 4,038 15.67%
Active Listings 2,575 5,194 101.71% 2,750 5,903 114.65%
Pending 685 732 6.86% 717 828 15.48%
Median 557,000 585,000 5.03% 566,250 590,000 4.19%
Average Price 596,211 639,698 7.29% 608,535 646,743 6.28%
Days on Market 20 29 45.00% 20 29 45.00%
Benchmark Price 599,500 591,100 -1.40% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.