CREB®
Monthly Month to Date Month to Date
City of Calgary Jan-25 Jan-26 % change Feb-25 Feb-26 % change
Total Sales 1,449 1,234 -14.84% 46 61 32.61%
New Listings 2,897 2,788 -3.76% 103 117 13.59%
Active Listings 3,675 4,440 20.82% 3,713 4,447 19.77%
Pending 538 533 -0.93% 593 565 -4.72%
Median 572,000 556,250 -2.75% 545,000 535,000 -1.83%
Average Price 604,961 618,266 2.20% 571,295 597,668 4.62%
Days on Market 41 53 29.27% 38 46 21.05%
Benchmark Price 581,800 554,400 -4.71% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.