CREB®
Monthly Month to Date Month to Date
City of Calgary Jan-25 Jan-26 % change Feb-25 Feb-26 % change
Total Sales 1,449 1,234 -14.84% 1,325 1,190 -10.19%
New Listings 2,897 2,788 -3.76% 2,133 2,185 2.44%
Active Listings 3,675 4,441 20.84% 4,069 4,848 19.14%
Pending 538 533 -0.93% 674 622 -7.72%
Median 572,000 555,500 -2.88% 568,000 560,000 -1.41%
Average Price 604,961 617,841 2.13% 613,971 628,721 2.40%
Days on Market 41 54 31.71% 33 42 27.27%
Benchmark Price 581,800 554,400 -4.71% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.