CREB®
Monthly Month to Date Month to Date
City of Calgary May-25 May-26 % change Jun-25 Jun-26 % change
Total Sales 2,559 2,162 -15.51% 558 519 -6.99%
New Listings 4,840 4,226 -12.69% 1,142 984 -13.84%
Active Listings 6,751 6,760 0.13% 6,940 6,862 -1.12%
Pending 774 822 6.20% 786 776 -1.27%
Median 591,500 592,250 0.13% 590,000 608,500 3.14%
Average Price 650,228 665,742 2.39% 647,817 704,668 8.78%
Days on Market 32 34 6.25% 33 36 9.09%
Benchmark Price 588,300 570,500 -3.03% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.