CREB®
Monthly Month to Date Month to Date
City of Calgary Sep-24 Sep-25 % change Oct-24 Oct-25 % change
Total Sales 1,999 1,717 -14.11% 1,295 1,104 -14.75%
New Listings 3,690 3,784 2.55% 2,151 2,050 -4.70%
Active Listings 5,100 6,962 36.51% 5,297 6,989 31.94%
Pending 707 708 0.14% 655 630 -3.82%
Median 565,000 560,000 -0.88% 569,250 570,000 0.13%
Average Price 622,205 615,535 -1.07% 613,041 627,632 2.38%
Days on Market 28 42 50.00% 31 44 41.94%
Benchmark Price 596,900 572,800 -4.04% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.