CREB®
Monthly Month to Date Month to Date
City of Calgary Feb-25 Feb-26 % change Mar-25 Mar-26 % change
Total Sales 1,718 1,527 -11.12% 1,046 877 -16.16%
New Listings 2,832 2,766 -2.33% 2,169 1,773 -18.26%
Active Listings 4,185 4,873 16.44% 4,971 5,292 6.46%
Pending 579 548 -5.35% 706 712 0.85%
Median 566,500 565,000 -0.26% 585,000 573,000 -2.05%
Average Price 612,528 628,296 2.57% 647,546 650,341 0.43%
Days on Market 33 42 27.27% 30 35 16.67%
Benchmark Price 586,300 560,500 -4.40% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.