CREB®
Monthly Month to Date Month to Date
City of Calgary Jun-25 Jun-26 % change Jul-25 Jul-26 % change
Total Sales 2,284 2,197 -3.81% 1,339 1,133 -15.38%
New Listings 4,223 3,900 -7.65% 2,516 1,999 -20.55%
Active Listings 6,951 6,805 -2.10% 7,078 6,817 -3.69%
Pending 801 707 -11.74% 674 583 -13.50%
Median 595,000 592,500 -0.42% 570,000 567,000 -0.53%
Average Price 646,410 669,523 3.58% 614,476 616,564 0.34%
Days on Market 33 37 12.12% 37 39 5.41%
Benchmark Price 584,600 572,500 -2.07% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.