CREB®
Monthly Month to Date Month to Date
City of Calgary Dec-24 Dec-25 % change Jan-25 Jan-26 % change
Total Sales 1,318 1,126 -14.57% 68 58 -14.71%
New Listings 1,239 1,221 -1.45% 216 162 -25.00%
Active Listings 3,027 3,907 29.07% 3,088 3,944 27.72%
Pending 420 371 -11.67% 447 373 -16.55%
Median 551,556 555,000 0.62% 568,500 546,250 -3.91%
Average Price 605,076 607,149 0.34% 552,330 662,144 19.88%
Days on Market 44 53 20.45% 50 62 24.00%
Benchmark Price 582,100 554,700 -4.71% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.