CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-25 Mar-26 % change Apr-25 Apr-26 % change
Total Sales 2,157 1,878 -12.93% 1,963 1,840 -6.27%
New Listings 4,021 3,409 -15.22% 3,719 3,359 -9.68%
Active Listings 5,189 5,452 5.07% 6,089 6,080 -0.15%
Pending 732 699 -4.51% 810 752 -7.16%
Median 585,000 575,500 -1.62% 587,895 590,000 0.36%
Average Price 639,698 641,571 0.29% 643,064 659,025 2.48%
Days on Market 29 35 20.69% 28 36 28.57%
Benchmark Price 590,300 565,600 -4.18% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.