CREB®
Monthly Month to Date Month to Date
City of Calgary Mar-25 Mar-26 % change Apr-25 Apr-26 % change
Total Sales 2,157 1,878 -12.93% 422 324 -23.22%
New Listings 4,021 3,411 -15.17% 926 635 -31.43%
Active Listings 5,189 5,451 5.05% 5,506 5,627 2.20%
Pending 732 699 -4.51% 749 763 1.87%
Median 585,000 575,500 -1.62% 596,000 553,750 -7.09%
Average Price 639,698 641,600 0.30% 645,673 630,554 -2.34%
Days on Market 29 35 20.69% 29 35 20.69%
Benchmark Price 590,300 565,600 -4.18% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.