CREB®
Monthly Month to Date Month to Date
City of Calgary Apr-25 Apr-26 % change May-25 May-26 % change
Total Sales 2,230 2,104 -5.65% 1,431 1,171 -18.17%
New Listings 4,037 3,828 -5.18% 2,895 2,370 -18.13%
Active Listings 5,875 5,981 1.80% 6,676 6,584 -1.38%
Pending 828 677 -18.24% 803 687 -14.45%
Median 590,000 586,000 -0.68% 588,000 586,000 -0.34%
Average Price 646,566 652,199 0.87% 639,214 650,382 1.75%
Days on Market 29 35 20.69% 32 34 6.25%
Benchmark Price 589,200 568,800 -3.46% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.