CREB®
Monthly Month to Date Month to Date
City of Calgary Jul-25 Jul-26 % change Aug-25 Aug-26 % change
Total Sales 2,096 1,902 -9.26% 1,908 1,571 -17.66%
New Listings 3,911 3,324 -15.01% 3,384 3,052 -9.81%
Active Listings 6,926 6,639 -4.14% 6,871 6,843 -0.41%
Pending 756 569 -24.74% 593 562 -5.23%
Median 569,750 570,050 0.05% 567,750 565,000 -0.48%
Average Price 617,291 629,882 2.04% 611,663 638,851 4.44%
Days on Market 37 39 5.41% 38 41 7.89%
Benchmark Price 581,100 569,200 -2.05% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.