CREB®
Monthly Month to Date Month to Date
City of Calgary Sep-25 Sep-26 % change Oct-25 Oct-26 % change
Total Sales 1,716 1,648 -3.96% 1,791 1,563 -12.73%
New Listings 3,782 3,358 -11.21% 3,100 2,891 -6.74%
Active Listings 6,926 6,501 -6.14% 6,677 6,353 -4.85%
Pending 708 568 -19.77% 607 480 -20.92%
Median 560,500 574,444 2.49% 577,000 562,500 -2.51%
Average Price 615,813 646,268 4.95% 642,952 639,164 -0.59%
Days on Market 42 44 4.76% 43 43 0.00%
Benchmark Price 571,400 566,700 -0.82% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.