CREB®
Monthly Month to Date Month to Date
City of Calgary Sep-25 Sep-26 % change Oct-25 Oct-26 % change
Total Sales 1,716 1,649 -3.90% 587 524 -10.73%
New Listings 3,782 3,359 -11.18% 1,112 1,102 -0.90%
Active Listings 6,926 6,501 -6.14% 6,953 6,606 -4.99%
Pending 708 568 -19.77% 669 562 -15.99%
Median 560,500 575,000 2.59% 572,000 573,450 0.25%
Average Price 615,813 646,256 4.94% 634,034 635,264 0.19%
Days on Market 42 44 4.76% 43 43 0.00%
Benchmark Price 571,400 566,700 -0.82% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.