CREB®
Monthly Month to Date Month to Date
City of Calgary Nov-24 Nov-25 % change Dec-24 Dec-25 % change
Total Sales 1,793 1,551 -13.50% 705 630 -10.64%
New Listings 2,329 2,254 -3.22% 800 804 0.50%
Active Listings 4,387 5,625 28.22% 3,999 5,206 30.18%
Pending 539 504 -6.49% 486 398 -18.11%
Median 573,000 560,000 -2.27% 550,000 565,000 2.73%
Average Price 615,668 615,904 0.04% 600,684 613,224 2.09%
Days on Market 37 49 32.43% 43 53 23.26%
Benchmark Price 586,200 559,000 -4.64% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.