CREB®
Monthly Month to Date Month to Date
City of Calgary Aug-24 Aug-25 % change Sep-24 Sep-25 % change
Total Sales 2,183 2,021 -7.42% 1,381 1,152 -16.58%
New Listings 3,537 3,513 -0.68% 2,775 2,824 1.77%
Active Listings 4,524 6,705 48.21% 5,216 7,314 40.22%
Pending 635 590 -7.09% 602 649 7.81%
Median 557,000 562,500 0.99% 560,000 555,000 -0.89%
Average Price 609,237 608,890 -0.06% 617,998 603,987 -2.27%
Days on Market 27 38 40.74% 28 42 50.00%
Benchmark Price 601,800 577,200 -4.09% N/A N/A N/A
Note: Only includes properties within Calgary city limits.
Understanding the stats
More on Home Price Index.
See full statistics.